| 02/06/2026 - 02/08/2026 | ![]() | WINGS WINTER CUP 2026 Place: Dubai, UAE Organizer: Wings Sport Academy Deadline: 01/24/2026 2022 A - GOLD (2022), 2021 A - GOLD (2021), 2020 A - GOLD (2020), 2019 A - GOLD (2019), 2018 A - GOLD (2018), 2017 A - GOLD (2017), 2016 A - GOLD (2016), 2015 A - GOLD (2015), 2014 A - GOLD (2014), 2013 A - GOLD (2013), 2012 A - GOLD (2012), 2011 A - GOLD (2011), Senior A - GOLD (2010 and older), 2022 A - BRONZE (2022), 2021 A - BRONZE (2021), 2020 A - BRONZE (2020), 2019 A - BRONZE (2019), 2018 A - BRONZE (2018), 2017 A - BRONZE (2017), 2016 A - BRONZE (2016), 2015 A - BRONZE (2015), 2014 A - BRONZE (2014), 2013 A - BRONZE (2013), 2012 A - BRONZE (2012), 2011 A - BRONZE (2011), SENIOR A - BRONZE (2010 AND OLDER), 2022 B - BRONZE (2022), 2021 B - BRONZE (2021), 2020 B - BRONZE (2020), 2019 B - BRONZE (2019), 2018 B - BRONZE (2018), 2017 B - BRONZE (2017), 2016 B - BRONZE (2016), 2015 B - BRONZE (2015), 2014 B - BRONZE (2014), 2013 B - BRONZE (2013), 2012 B - BRONZE (2012), 2011 B - BRONZE (2011), Senior B - BRONZE (2010 and older), 2022 C - BRONZE (2022), 2021 C - BRONZE (2021), 2020 C - BRONZE (2020), 2019 C - BRONZE (2019), 2018 C - BRONZE (2018), 2017 C - BRONZE (2017), 2016 C - BRONZE (2016), 2015 C - BRONZE (2015), 2014 C - BRONZE (2014), 2013 C - BRONZE (2013), 2012 C - BRONZE (2012), 2011 C - BRONZE (2011), Senior C - BRONZE (2010 and older), 2015 AND YOUNGER (2015 AND YOUNGER), 2014-2013 (2014-2103), JUNIOR (2011-2012), SENIOR (2010 AND OLDER), 2022 D (2022), 2021 D (2021), 2020 D (2020), 2019 D (2019), 2018 D (2018), 2017 D (2017), |
| 02/12/2026 - 02/15/2026 | ![]() | 3rd Premium Cup by Coach Sveta & Master Class with Viktoriia Onopriienko Place: Dubai Organizer: Coach Sveta RG Club Deadline: 01/12/2026 Seniors A (2010 and older), Seniors B (2010 and older), Seniors C (2010 and older), Juniors A (2011-2012), Juniors B (2011-2012), Juniors C (2011-2012), Juniors C light (2011-2012), 2013 A, 2013 B, 2013 C, 2013 C light, 2014 A, 2014 B, 2014 C, 2014 C light, 2015 A, 2015 B, 2015 C, 2015 C light, 2016 A, 2016 B, 2016 C, 2016 C light, 2017 A, 2017 B, 2017 C, 2017 C light, 2018 A, 2018 B, 2018 C, 2018 C light, 2019 A, 2019 B, 2019 C, 2019 C light, 2020 A, 2020 B, 2020 C, 2021 A, 2021 B, 2021 C, 2022 A, 2022 B, 2022 C, 2015 and younger, Pre-Juniors, Juniors, Seniors, |
| 02/20/2026 - 02/22/2026 | ![]() | Winter FairyTale RG & AGG International Tournament Place: Abu Dhabi, Saadiyat island, Jam Sports Academy Organizer: Princess of Sports gymnastics club Deadline: 01/11/2026 AGG: short and/or long , RG: A, B, C, C-light, D REGISTRATION: [email protected] (not via ksis). Thanks, |
| 03/06/2026 - 03/07/2026 | ![]() | INTERNATIONAL UNITED DREAM CUP Place: Dubai, AL MAAREF SPORTS HALL - NAD SHAMA Organizer: Milana Smit Deadline: 03/04/2026 2022 Group A (2022), 2022 Group B (2022), 2021 Group A (2021), 2021 Group B (2021), 2020 Group A (2020), 2020 Group B (2020), 2020 Group C (2020), 2019 Group A Pro (2019), 2019 Group A (2019), 2019 Group B (2019), 2019 Group C (2019), 2019 Group D (2019), 2018 Group A Pro (2018), 2018 Group A (2018), 2018 Group B (2018 ), 2018 Group C (2018 ), 2018 Group D (2018 ), 2017 Group A Pro (2017), 2017 Group A (2017 ), 2017 Group B (2017 ), 2017 Group C (2017 ), 2017 Group D (2017 ), 2016 Group A Pro (2016 ), 2016 Group A (2016 ), 2016 Group B (2016), 2016 Group C (2016 ), 2016 Group D (2016 ), 2015 Group A Pro (2015), 2015 Group A (2015 ), 2015 Group B (2015), 2015 Group C (2015), 2015 Group D (2015), 2014 Group A Pro (2014), 2014 Group A (2014), 2014 Group B (2014), 2014 Group C (2014 ), 2014 Group D (2014), 2013 Group A Pro (2013), 2013 Group A (2013), 2013 Group B (2013), 2013 Group C (2013), 2013 Group D (2013), 2012 Group A Pro (2012), 2012 Group A (2012), 2012 Group B (2012), 2012 Group C (2012), 2012 Group D (2012), Juniors 2011-2010 Group A Pro (2011-2010), Juniors 2011-2010 Group A (2011-2010), Juniors 2011-2010 Group B (2011-2010), Juniors 2011-2010 Group C (2011-2010), Juniors 2011-2010 Group D (2011-2010), Seniors 2009+ Group A Pro (2009+), Seniors 2009+ Group A (2009+), Seniors 2009+ Group B (2009+), Seniors 2009+ Group C (2009+), Seniors 2009+ Group D (2009+), Group 2019-2018 (2019-2018), Group 2018-2017 (2018-2017), Group 2016-2015 (2016-2015), Group 2014-2012 (2014-2012), Group Juniors (2011-2010), Group Seniors (2009+), Duo 2019 (2019), Duo 2018 (2018), Duo 2017 (2017 ), Duo 2016 (2016), Duo 2015 (2015), Duo 2014-2013 (2014-2013), Duo 2012-2010 (2012-2010), Duo 2010+ (2010+), Trio 2019 (2019), Trio 2018 (2018), Trio 2017 (2017), Trio 2016 (2016), Trio 2015 (2015), Trio 2014-2013 (2014-2013), Trio 2012-2010 (2012-2010), Trio 2010+ (2010+), |
| 03/08/2026 - 03/08/2026 | ![]() | NATIONAL UNITED DREAM CUP Place: Dubai, AL MAAREF SPORTS HALL - NAD SHAMA Organizer: Milana Smit Deadline: 03/06/2026 2022 Group A (2022), 2022 Group B (2022), 2021 Group A (2021), 2021 Group B (2021), 2020 Group A (2020), 2020 Group B (2020), 2020 Group C (2020), 2019 Group A (2019), 2019 Group B (2019), 2019 Group C (2019), 2019 Group D (2019), 2018 Group A (2018), 2018 Group B (2018), 2018 Group C (2018), 2018 Group D (2018), 2017 Group A (2017), 2017 Group B (2017), 2017 Group C (2017), 2017 Group D (2017), 2016 Group A (2016), 2016 Group B (2016), 2016 Group C (2016), 2016 Group D (2016), 2015 Group A (2015), 2015 Group B (2015), 2015 Group C (2015), 2015 Group D (2015), 2014 Group A (2014), 2014 Group B (2014), 2014 Group C (2014), 2014 Group D (2014), 2013 Group A (2013), 2013 Group B (2013), 2013 Group C (2013), 2013 Group D (2013), 2012 Group A (2012), 2012 Group B (2012), 2012 Group C (2012), 2012 Group D (2012), Juniors 2011-2010 Group A (2011-2010), Juniors 2011-2010 Group B (2011-2010), Juniors 2011-2010 Group C (2011-2010), Juniors 2011-2010 Group D (2011-2010), Seniors 2009+ Group A (2009+), Seniors 2009+ Group B (2009+), Seniors 2009+ Group C (2009+), Seniors 2009+ Group D (2009+), Group 2019-2018 (2019-2018), Group 2018-2017 (2018-2017), Group 2016-2015 (2016-2015), Group 2014-2012 (2014-2012), Group Juniors (2011-2010), Group Seniors (2009+), Trio 2019 (2019), Trio 2018 (2018), Trio 2017 (2017), Trio 2016 (2016), Trio 2015 (2015), Trio 2014-2013 (2014-2013), Trio 2012-2010 (2012-2010), Trio 2010+ (2010+), Duo 2019 (2019), Duo 2018 (2018), Duo 2017 (2017), Duo 2016 (2016), Duo 2015 (2015), Duo 2014-2013 (2014-2013), Duo 2012-2010 (2012-2010), Duo 2010+ (2010+), |
| 03/21/2026 - 03/22/2026 | ![]() | INTERNATIONAL YOUNG WINGS CHAMPIONSHIP Place: Al Ahli Hall. Near Al Mulla Plaza - Al Nahda St - Al Nahda First - Al Qusais 1 - Dubai Organizer: YOUTH OLYMPIC SCHOOL & YOUNG WINGS RUSSIA Deadline: 02/20/2026 A brilliant (2019), A brilliant (2018), A brilliant (2017), A brilliant (2016), A brilliant (2015), A brilliant (2014), A brilliant (2013), A brilliant , A brilliant , A brilliant (2021), A (2021), A (2019), A (2018), A (2017), A (2016), A (2015), A (2014), A (2013), A, A, B (2021), B (2019), B (2018), B (2017), B (2016), B (2015), B (2014), B (2013), B , B, Group 2018-2019 (2018-2019), Group 2018-2017 (2018-2017), Group 2016-2015 (2016-2015), Group 2013-2012 (2013-2012), Group 2014-2013 (2014-2013), C (2021), C (2019), C (2018), C (2017), C (2016), C (2015), C (2014), C (2013), C (2012-2011), A brilliant (2020), A (2020), B (2020), C (2020), А (2022), В (2022), С (2022), |
| 04/16/2026 - 04/19/2026 | ![]() | PIROUETTE CHALLENGE CUP DUBAI 2026 Place: UAE, Dubai, Sheikh Saeed Bin Maktoum Sports Hall Organizer: PIROUETTE GYMNASTICS CLUB DUBAI Deadline: 03/16/2026 |
| 04/25/2026 - 04/26/2026 | ![]() | 6nd DYNASTY GYMNASTIC CUP Place: Dubai, United Arab Emirates,Hamdan Sport Complex Organizer: Dynasty Gymnastics Club Deadline: 04/15/2026 2021 A (2021), 2021 B (2021), 2020 A (2020), 2020 B (2020), 2019 A (2019), 2019 B (2019), 2019 C (2019), 2018 A (2018), 2018 B (2018), 2018 C (2018), 2017 A (2017), 2017 B (2017), 2017 C (2017), 2017 L (2017), 2016 A (2016), 2016 B (2016), 2016 C (2016), 2016 L (2016), 2015 A (2015), 2015 B (2015), 2015 C (2015), 2015 L (2015), 2014 A (2014), 2014 B (2014), 2014 C (2014), 2014 L (2014), 2013 A (2013), 2013 B (2013), 2013 C (2013), 2013 L (2013), Junior 2012 A (2012), Junior 2012 B (2012), Junior 2012 C (2012), Junior 2012 L (2012), Junior 2011A (2011), Junior 2011 B (2011), Junior 2011 C (2011), Junior 2011 L (2011), Senior 2010 and older A (2010), Senior 2010 and older B (2010), Senior 2010 and older C (2010), Senior 2010 and older L (2010), 2019 - 2018 A (2019-2018), 2019-2018 B (2019-2018), 2017-2016 A (2017-2016), 2017-2016 B (2017-2016), 2015-2014 A (2015-2014), 2015-2014 B (2015-2014), JUNIOR GRUPP FIG A (2012-2011), JUNIOR GRUPP B (2012-2011), SENIOR GRUPP FIG A (2010 AND OLDER), SENIOR GRUPP B (2010 AND OLDER), |
| 05/14/2026 - 05/18/2026 | ![]() | GYMNASTIKA SOLO CUP Junior Place: Dubai Organizer: GYMNASTIKA RG Deadline: 03/15/2026 2022A (2022), 2022B (2022), 2022C (2022), 2021A (2021), 2021B (2021), 2021C (2021), 2020A (2020), 2020B (2020), 2020C (2020), 2019A (2019), 2019B (2019), 2019C (2019), 2018A (2018), 2018B (2018), 2018C (2018), 2017A (2017), 2017B (2017), 2017C (2017), 2017D (2017), 2016A (2016), 2016B (2016), 2016C (2016), 2016D (2016), 2015A (2015), 2015B (2015), 2015C (2015), 2015D (2015), 2014A (2014), 2014B (2014), 2014C (2014), 2014D (2014), 2013GOLD (2013), 2013A (2013), 2013B (2013), 2013C (2013), 2013D (2013), 2012GOLD (2012), 2012A (2012), 2012B (2012), 2012C (2012), 2012D (2012), 2011GOLD (2011), 2011A (2011), 2011B (2011), 2011C (2011), 2011D (2011), 2010GOLD (2010), 2010A (2010), 2010B (2010), 2010C (2010), 2010D (2010), SENIOR GOLD (2009 and older), SENIOR A (2009 and older), SENIR B (2009 and older), SENIOR C (2009 and older), D-LIGHT 2023-2016 (2023-2016), DUET 2018-2017 (2018-2017), DUET 2017-2015 (2017-2015), DUET 2014-2013 (2014-2013), DUET 2012-2010 (2012-2010), TRIO 2018-217 (2018-2017), TRIO 2017-2015 (2017-2015), TRIO 2014-2013 (2014-2013), TRIO 2012-2010 (2012-2010), GROUP 2018-2017 (2018-2017), GROUP 2017-2015 (2017-2015), GROUP 2017-2014 (2017-2014), GROUP 2014-2013 (2014-2013), GROUP 2015-2013 (2015-203), GROUP 2012-2010 (2012-2010), GROUP SENIOR (2009 and older), |
| 06/06/2026 - 06/07/2026 | ![]() | International Angels Cup &DuGym Cup Place: Dubai
Organizer: Angels Gymnastics Club ,DuGym Deadline: 05/16/2026 2022 D GFA (2022), 2022 C DUO (2022), 2022 B (2022), 2022 A (2022), 2021 D GFA (2021 ), 2021 C duo (2021), 2021 B (2021), 2021 A (2021), 2020 D GFA (2020), 2020 C Duo (2020), 2020 B (2020), 2020 A (2020 ), 2019 D GFA (2019), 2019 C duo (2019), 2019 B (2019), 2019 A (2019), 2018 D GFA (2018), 2018 C (2018), 2018 B (2018), 2018 A (2018), 2017 D GFA (2017), 2017 C (2017), 2017 B (2017), 2017 A (2017), 2016 D GFA (2016), 2016 C (2016), 2016 B (2016), 2016 A (2016), 2015 D GFA (2015), 2015 C (2015), 2015 B (2015), 2015 A (2015), 2014 D GFA (2014), 2014 C (2014), 2014 B (2014), 2014 A (2014), 2013 D GFA (2013), 2013 C (2013), 2013 B (2013), 2013 A (2013 ), 2012 -2011 D GFA (2012), 2012 -2011 C (2012), 2012-2011 B (2012), 2012-2011 A (2012), 2010 and older D GFA (2010 and older ), 2010 and older C (2010 and older), 2010 and older B (2010 and older ), 2010 and older A (2010 and older), 2019 and younger Group B (2 gymnasts and more) , 2019 and younger RGG A, 2018 -2017 Group B (2 gymnasts and more) , 2018-2017 RGG A, 2016-2015 Group B ( 2gymnasts and more) , 2016-2015 RGG A , 2014-2013 Group B (2gymnasts and more), 2014-2013 RGG A , 2012-2011 Group B junior (2 gymnasts and more) , 2012-2011 RGG A junior, 2010 and older Group B Senior(2 gymnasts and more), 2010 and older RGG A Senior , |
11/28/2026 - 11/29/2026 | ![]() | International Angels Cup &DuGym Cup Place: Dubai Organizer: Angels Gymnastics Club ,DuGym Deadline: 10/27/2026 |